- Home
- Technologies
- Video
9.2% of sites8 technologies
Video market share worldwide
Embedded video players.
| # | Technology | Global | United Kingdom | Netherlands | Italy | Spain | Japan | Latin America |
|---|---|---|---|---|---|---|---|---|
| 1 | YouTube embed | 5.8% | 5.6% | 4.3% | 6.7% | 7.8% | 9.6% | 9.9% |
| 2 | Vimeo | 1.9% | 3.1% | 2.7% | 1.7% | 1.7% | 1% | 1.1% |
| 3 | Wistia | 0.8% | 0.4% | <0.1% | 0.2% | <0.1% | <0.1% | <0.1% |
| 4 | JW Player | 0.6% | 0.3% | 0.2% | 0.2% | 0.7% | <0.1% | 0.2% |
| 5 | Brightcove | 0.3% | 0.2% | <0.1% | 0.1% | 0.2% | 0.1% | 0.2% |
| 6 | Vidyard | 0.3% | 0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 7 | Mux | 0.1% | 0.1% | 0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 8 | Cloudflare Stream | 0.1% | 0.1% | 0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
By site popularity
Share of measured sites in each Tranco popularity band that use the technology: the top 1,000, 10,000 and 100,000 sites and the whole top million.
| # | Technology | Top 1K | Top 10K | Top 100K |
|---|---|---|---|---|
| 1 | YouTube embed | 4.9% | 5.1% | 5.8% |
| 2 | Vimeo | 2% | 2.1% | 1.9% |
| 3 | JW Player | 1.2% | 1.3% | 0.6% |
| 4 | Wistia | 1.7% | 1.1% | 0.8% |
| 5 | Vidyard | 0.7% | 0.6% | 0.3% |
| 6 | Brightcove | 0.7% | 0.4% | 0.3% |
| 7 | Mux | 0.2% | 0.2% | 0.1% |
| 8 | Cloudflare Stream | 0.2% | <0.1% | 0.1% |
| Sites measured | 595 | 6,724 | 68,803 |
Our crawler: 68,803 sites · Global · updated 6 Nov 2026 · Methodology