5.5%
E-commerce platform
3,816 / 68,769
2%
Payment widget
1,373 / 68,769
2.7%
Review widget
1,853 / 68,769
6.3%
Live chat
4,340 / 68,769
E-commerce platforms All
| # | Technology | Global | United Kingdom | Netherlands | Italy | Spain | Japan | Latin America |
|---|---|---|---|---|---|---|---|---|
| 1 | Shopify | 1.9% | 8.7% | 3.9% | 4.9% | 3.9% | 3.3% | 4.6% |
| 2 | WooCommerce | 1.5% | 5.4% | 5.9% | 6.4% | 6.5% | 0.3% | 6.1% |
| 3 | Salesforce Commerce Cloud | 0.5% | 0.4% | 0.3% | 0.5% | 0.8% | 0.3% | 0.4% |
| 4 | Adobe Commerce (Magento) | 0.5% | 3.4% | 4.6% | 2.6% | 1.9% | 0.1% | 1.3% |
| 5 | PrestaShop | 0.4% | 0.4% | 1% | 5.4% | 11% | <0.1% | 0.9% |
| 6 | Shopware | 0.3% | 0.2% | 0.7% | 0.5% | 0.2% | <0.1% | 0.2% |
| 7 | VTEX | 0.1% | <0.1% | <0.1% | <0.1% | <0.1% | 0% | 3.1% |
| 8 | SAP Commerce Cloud | 0.1% | 0.2% | 0.1% | <0.1% | 0.1% | <0.1% | 0.1% |
| 9 | BigCommerce | <0.1% | 0.3% | <0.1% | <0.1% | 0% | 0% | <0.1% |
| 10 | OpenCart | <0.1% | 0.2% | 0.1% | 0.2% | 0.1% | <0.1% | 0.2% |
| 11 | Wix Stores | <0.1% | <0.1% | <0.1% | <0.1% | 0% | <0.1% | 0.3% |
| 12 | Squarespace Commerce | <0.1% | <0.1% | <0.1% | 0% | 0% | 0% | <0.1% |
By market
| Metric | Global | United Kingdom | Netherlands | Italy | Spain | Japan | Latin America |
|---|---|---|---|---|---|---|---|
| E-commerce platform | 5.5% | 19% | 18% | 21% | 24% | 7.9% | 19% |
| Payment widget | 2% | 11% | 3.2% | 8.8% | 4.7% | 2.4% | 0.9% |
| Review widget | 2.7% | 16% | 11% | 7.9% | 7.9% | 1.4% | 2.4% |
| Live chat | 6.3% | 9.2% | 11% | 14% | 15% | 1.2% | 36% |
| Personalization | 0.6% | 0.8% | 0.3% | 0.2% | 0.3% | 0.8% | 0.7% |
Payments All
| # | Technology | Global | United Kingdom | Netherlands | Italy | Spain | Japan | Latin America |
|---|---|---|---|---|---|---|---|---|
| 1 | Shop Pay | 0.7% | 7% | 2% | 3.4% | 2.5% | 1.6% | 0.3% |
| 2 | PayPal | 0.4% | 1.9% | 0.2% | 1.7% | 0.8% | 0.1% | 0.2% |
| 3 | Stripe | 0.4% | 1.6% | 0.1% | 0.4% | 0.4% | <0.1% | <0.1% |
| 4 | Apple Pay JS | 0.2% | 0.5% | 0.4% | 1% | 0.3% | <0.1% | <0.1% |
| 5 | Klarna | 0.2% | 0.8% | 0.2% | 1% | 0.6% | <0.1% | 0% |
| 6 | Affirm | 0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 7 | Afterpay / Clearpay | <0.1% | 0.3% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 8 | Braintree | <0.1% | 0.2% | <0.1% | <0.1% | <0.1% | 0% | <0.1% |
| 9 | Adyen | <0.1% | 0.2% | <0.1% | <0.1% | 0.1% | <0.1% | <0.1% |
| 10 | PayU | <0.1% | <0.1% | <0.1% | <0.1% | 0% | 0% | 0% |
| 11 | Google Pay | <0.1% | 0.2% | <0.1% | 0.4% | <0.1% | 0% | <0.1% |
| 12 | Worldpay | <0.1% | 0.4% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
Reviews All
| # | Technology | Global | United Kingdom | Netherlands | Italy | Spain | Japan | Latin America |
|---|---|---|---|---|---|---|---|---|
| 1 | Trustpilot | 1% | 8.8% | 3.2% | 5.4% | 3.7% | <0.1% | 0.1% |
| 2 | Judge.me | 0.9% | 3.2% | 1.2% | 1.1% | 1.5% | 1% | 1.6% |
| 3 | Bazaarvoice | 0.3% | 0.5% | 0.2% | 0.2% | 0.4% | <0.1% | <0.1% |
| 4 | Yotpo | 0.3% | 1.2% | 0.3% | 0.2% | 0.4% | 0.3% | 0.2% |
| 5 | Trusted Shops | <0.1% | 0.1% | 1.2% | 0.7% | 1.4% | 0% | 0% |
| 6 | Google Customer Reviews | <0.1% | 0.9% | <0.1% | 0.3% | 0.4% | <0.1% | 0.4% |
| 7 | REVIEWS.io | <0.1% | 2.3% | <0.1% | <0.1% | <0.1% | 0% | 0% |
| 8 | Okendo | <0.1% | 0.2% | <0.1% | <0.1% | 0.1% | <0.1% | <0.1% |
| 9 | Feefo | <0.1% | 1.2% | <0.1% | <0.1% | <0.1% | 0% | 0% |
| 10 | eKomi | <0.1% | <0.1% | 0.1% | 0.2% | 0.5% | 0% | <0.1% |
| 11 | Stamped | <0.1% | 0.2% | <0.1% | <0.1% | <0.1% | <0.1% | 0.1% |
| 12 | Kiyoh | <0.1% | <0.1% | 3.1% | <0.1% | <0.1% | 0% | 0% |
Our crawler: 68,769 sites · Global · updated 23 Oct 2026 · Methodology
Need a list of companies that use X?
Tell us the technology and market — we send a free sample within a day.