- Home
- Technologies
- Reviews
- Judge.me
Reviews
Judge.me market share worldwide
Judge.me runs on 0.9% of websites worldwide in our sample (609 of 68,803). Market share by country, top sites using it and technologies it is paired with.
0.9%
Share in Global
609 / 68,803
3
sites in Tranco top 1K
43 in top 10K
#67,886
median Tranco rank
Tranco
16
frequent companions
Cloudflare
By market
- Global0.9%609
- United Kingdom3.2%380
- Netherlands1.1%92
- Italy1.1%86
- Spain1.3%60
- Japan1%117
- Latin America1.6%321
Trend
Often used with
- CloudflareCDN75%×2.1
- Google reCAPTCHACAPTCHA59%×8
- ShopifyE-commerce platforms58%×31.2
- hCaptchaCAPTCHA56%×32.6
- Google Tag ManagerTag managers55%
- Google Ads (conversion)Advertising & pixels45%×9.6
- jQueryJavaScript libraries30%
- Google FontsWeb fonts30%
- Microsoft ClaritySession replay & heatmaps27%×8.1
- SwiperJavaScript libraries25%×2
Top sites using Judge.me All 609 sites
| Tranco | Site | Also uses | Hosting |
|---|---|---|---|
| 70 | yahoo.com | Google Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)Next.jsReactTaboolaTailwind CSS | Yahoo Gq1 |
| 580 | time.com | Google Tag ManagerJW PlayerKetchNext.jsReactGoogle reCAPTCHA | Fastly |
| 977 | pbs.org | Amazon CloudFrontGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)Google Tag ManagerKetchNext.js | Amazon Web Services |
| 1,136 | att.net | Google Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)Next.jsReactTaboolaTailwind CSS | Ameritech As |
| 1,461 | uidai.gov.in | Google Tag ManagerMUINext.jsReactSwiper | Uidai As In Unique Identific... |
| 1,724 | thscore99.com | ASP.NETGoogle Analytics 4Google Tag Manager | Alibaba Cloud |
| 1,880 | geocities.com | Next.jsReactTaboolaTailwind CSSIAB TCF v2 API | Amazon Web Services |
| 1,901 | wpastra.com | AB TastyActiveCampaignAddThisAdobe AnalyticsAdobe Experience Platform TagsAdobe Fonts | Cloudflare |
| 2,009 | strava.com | Amazon CloudFrontCookiebot (Usercentrics)EnvoyGoogle Tag ManagerNext.jsReact | Amazon Web Services |
| 2,058 | gizmodo.com | cdnjsCloudflareCloudflare Web AnalyticsComscoreGoogle Marketing Platform (DV360/CM360)Font Awesome | Cloudflare |
| 2,098 | ign.com | Google Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)Google Tag ManagerNext.jsPrebid.jsReact | Fastly |
| 2,423 | verkada.com | CloudflareGoogle Tag ManagerNext.jsOneTrustReactTailwind CSS | Amazon Web Services |
| 2,581 | ucl.ac.uk | BootstrapCloudflareCloudflare Bot ManagementDrupalDynamics 365 Customer InsightsGoogle Tag Manager | Janet Jisc Services Limited |
| 2,679 | threatlocker.com | Adobe FontsCloudflareCookiebot (Usercentrics)Font AwesomeGoogle FontsGoogle Tag Manager | Cloudflare |
| 3,089 | yahoo.net | Next.jsReactTaboolaTailwind CSSIAB TCF v2 API | Amazon Web Services |
| 3,368 | nzherald.co.nz | AB TastyAkamaiDataDomeGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)Google Tag Manager | Cloudflare |
| 3,702 | edx.org | CloudflareCloudflare Bot ManagementAmazon CloudFrontContentfulEnvoyGoogle Tag Manager | Amazon Web Services |
| 3,706 | salon.com | Raptive (AdThrive)Apache HTTP ServerChartbeatAmazon CloudFrontFacebook SDKGoogle Fonts | Amazon Web Services |
| 4,000 | judge.me | Amazon CloudFrontFramerGoogle FontsGoogle Tag ManagerTermly | Amazon Web Services |
| 4,653 | localytics.com | Crazy EggGoogle Analytics 4Google FontsNext.jsReactTailwind CSS | Amazon Web Services |
| 4,740 | acast.com | cdnjsCloudflareGoogle FontsGoogle Tag ManagerIntercomjsDelivr | Amazon Web Services |
| 4,789 | eufylife.com | AffirmGoogle Marketing Platform (DV360/CM360)SAP EmarsysGoogle Ads (conversion)Google Optimize (retired)Netlify | Amazon Web Services |
| 4,837 | dartmouth.edu | AcquiaCloudflareDrupal 11Google Tag ManagerjQueryVarnish | Dartmouth As |
| 5,736 | zee5.com | AkamaiEnvoyGoogle Tag ManagerNext.jsOneTrustReact | Akamai |
| 5,784 | mexc.com | Akamai Bot ManagerAkamaifluctGoogle Tag ManagerNext.jsReact | Amazon Web Services |
Our crawler: 68,803 sites · Global · updated 6 Nov 2026 · Methodology
Need a list of companies that use X?
Tell us the technology and market — we send a free sample within a day.