- Home
- Technologies
- Hosting platforms
- Pantheon
Hosting platforms
Pantheon market share worldwide
Pantheon runs on 0.9% of websites worldwide in our sample (617 of 68,803). Market share by country, top sites using it and technologies it is paired with.
0.9%
Share in Global
617 / 68,803
5
sites in Tranco top 1K
61 in top 10K
#44,179
median Tranco rank
Tranco
16
frequent companions
Varnish
By market
- Global0.9%617
- United Kingdom0.5%58
- Netherlands<0.1%2
- Italy<0.1%5
- Spain<0.1%2
- Japan<0.1%1
- Latin America0.1%29
Trend
Often used with
- VarnishWeb servers98%×19.8
- Google Tag ManagerTag managers86%×2.3
- nginxWeb servers76%×4.1
- jQueryJavaScript libraries70%×2
- DrupalCMS54%×13.8
- WordPressCMS47%×2.7
- New RelicMonitoring & RUM43%×19.4
- webpackJavaScript libraries42%×17.4
- Google FontsWeb fonts36%
- Yoast SEOCMS34%×3.9
Top sites using Pantheon All 617 sites
| Tranco | Site | Also uses | Hosting |
|---|---|---|---|
| 226 | criteo.com | BootstrapcdnjsCookiebot (Usercentrics)core-jsFont AwesomeGSAP | Fastly |
| 537 | docker.com | Adobe Experience Platform Tagscore-jsGoogle FontsGoogle Tag ManagerNew Relicnginx | Fastly |
| 604 | newrelic.com | Drupal 11Google FontsjQueryjsDelivrNew RelicOsano | Fastly |
| 924 | instructure.com | AddToAnyDrupal 11FoundationGoogle FontsGoogle Tag ManagerjQuery | Fastly |
| 964 | docker.io | Adobe Experience Platform Tagscore-jsGoogle FontsGoogle Tag ManagerNew Relicnginx | Amazon Web Services |
| 1,112 | yale.edu | Drupal 7Font AwesomeGoogle Tag ManagerjQuery 1.10.2New Relicnginx | Fastly |
| 1,476 | cam.ac.uk | BootstrapDrupal 10Font AwesomeGoogle FontsGoogle Tag ManagerNew Relic | Fastly |
| 1,819 | cmu.edu | Adobe FontscdnjsDrupal 11Font AwesomeGoogle Tag ManagerjQuery | Cmu Router |
| 1,906 | utexas.edu | AddToAnyBootstrapDrupal 11Google Tag ManagerjQuerynginx | Fastly |
| 2,152 | utoronto.ca | Adobe FontsBootstrapDrupal 10Google Tag ManagerNew Relicnginx | Fastly |
| 2,244 | bazaarvoice.com | Adobe FontsGoogle Tag ManagerNew RelicnginxVarnishwebpack | Fastly |
| 2,355 | colorado.edu | Drupal 11Font AwesomeGoogle FontsGoogle Tag ManagerGTranslatejQuery | Fastly |
| 2,371 | unc.edu | Adobe Fontscore-jsGoogle Tag ManagerGutenberg blocksjQueryjQuery Migrate | Fastly |
| 2,430 | usc.edu | Adobe FontsCookieYesDrupalGoogle FontsGSAPGoogle Tag Manager | Fastly |
| 2,461 | arizona.edu | Adobe FontsBootstrapDrupalGoogle FontsGoogle Tag ManagerjQuery | Fastly |
| 2,528 | urbanairship.com | consentmanagerGSAPGoogle Tag ManagerjQueryLottieNew Relic | Google Cloud |
| 2,774 | zend.com | AddToAnyAlpine.jscdnjsDrupalGoogle Tag ManagerjQuery | Fastly |
| 2,911 | pitt.edu | Bootstrap 5.3.8Drupal 10Font AwesomeGSAPGoogle Tag ManagerjQuery | Upitt As |
| 3,022 | ucsb.edu | BootstrapDrupal 10Google Tag ManagernginxVarnishVimeo | Fastly |
| 3,082 | pantheonsite.io | Drupal 11Google FontsGoogle Tag ManagerjQuerynginxOneTrust | Rackspace |
| 3,122 | ed.ac.uk | BootstrapcdnjsDrupal 10Google Tag ManagernginxVarnish | Janet Jisc Services Limited |
| 3,217 | iterable.com | Adobe FontsBloomreachSAP EmarsysGoogle Tag ManagerGutenberg blocksKetch | Fastly |
| 3,273 | tufts.edu | Adobe FontsDrupal 10Google FontsGoogle Tag ManagernginxVarnish | Fastly |
| 3,347 | uwaterloo.ca | cdnjsDrupal 9Google Analytics 4Google FontsGoogle Tag ManagerjsDelivr | Fastly |
| 3,408 | wustl.edu | Adobe FontsGoogle Tag ManagerGutenberg blocksnginxVarnishVimeo | Fastly |
Our crawler: 68,803 sites · Global · updated 6 Nov 2026 · Methodology
Need a list of companies that use X?
Tell us the technology and market — we send a free sample within a day.