A/B testing
VWO market share worldwide
VWO runs on 1.6% of websites worldwide in our sample (1,095 of 68,648). Market share by country, top sites using it and technologies it is paired with.
1.6%
Share in Global
1,095 / 68,648
10
sites in Tranco top 1K
118 in top 10K
#39,256
median Tranco rank
Tranco
16
frequent companions
Google Tag Manager
By market
- Global1.6%1,095
- United Kingdom1.4%166
- Netherlands2.1%189
- Italy0.4%28
- Spain1%42
- Japan0.3%41
- Latin America1%188
Trend
Often used with
- Google Tag ManagerTag managers84%×2.2
- CloudflareCDN48%
- jQueryJavaScript libraries35%
- BootstrapCSS frameworks31%
- Google FontsWeb fonts31%
- WordPressCMS27%×1.6
- Cloudflare Bot ManagementSecurity & bot protection24%×1.7
- OneTrustCookie consent (CMP)22%×3.5
- ReactWeb frameworks21%×1.8
- Yoast SEOCMS19%×2.2
Top sites using VWO All 1,095 sites
| Tranco | Site | Also uses | Hosting |
|---|---|---|---|
| 111 | ui.com | Amazon CloudFrontGoogle Analytics 4HotjarMailchimpOneTrustReddit Pixel | Amazon Web Services |
| 323 | onelink.me | BootstrapCloudflareCloudflare Bot Managementcore-jsGoogle Tag ManagerGutenberg blocks | Amazon Web Services |
| 355 | branch.io | BootstrapCloudflareCloudflare Bot ManagementGoogle Tag ManagerGutenberg blocksJetpack | Amazon Web Services |
| 364 | checkpoint.com | AddToAnyBootstrapAmazon CloudFrontcore-jsDriftFont Awesome | Amazon Web Services |
| 403 | plesk.com | Cloudflarecore-jsGoogle Tag ManagerHotjarJetpackjQuery | Cloudflare |
| 500 | braze.com | CloudflareCloudflare Bot ManagementGoogle Tag ManagerNext.jsOneTrustReact | Cloudflare |
| 521 | taboola.com | BootstrapGoogle Tag ManagerSwiperWordPressYoast SEO | Fastly |
| 532 | appsflyer.com | BootstrapCloudflareCloudflare Bot Managementcore-jsGoogle Tag ManagerGutenberg blocks | Amazon Web Services |
| 695 | uber.com | CloudflareCloudflare Bot ManagementDriftEnvoyGoogle FontsMapbox | Google Cloud |
| 930 | qualtrics.com | AcquiaAdobe FontsAkamai Bot ManagerAkamaiDrupal 11Google Tag Manager | Amazon Web Services |
| 1,010 | twilio.com | Adobe Experience Platform TagsAdobe Experience ManagerAmazon CloudFrontGoogle Tag ManagerSegmentTrustArc | Amazon Web Services |
| 1,218 | dlsite.com | CloudflareCloudflare Bot ManagementGoogle Tag ManagerjQuery 1.10.2Swiper | Amazon Web Services |
| 1,227 | rightmove.co.uk | ExpressGoogle Cloud CDN / GFEGoogle Tag ManagerOneTrustVarnish | Fastly |
| 1,427 | carsensor.net | Apache HTTP ServerYahoo! JAPAN Tag ManagerGoogle Ads (conversion)Google Tag Manageri-mobilejQuery 2.2.4 | IIJ |
| 1,520 | adroll.com | AdRollAlpine.jsContentsquareFastlyFont AwesomeGoogle Tag Manager | Fastly |
| 1,792 | rapid7.com | CloudflareAmazon CloudFrontGoogle Tag ManagerNext.jsReactSwiper | Amazon Web Services |
| 1,824 | sapo.pt | BrightcoveGoogle Marketing Platform (DV360/CM360)Google FontsGoogle Publisher Tag (Ad Manager)Google Tag ManagerInMobi Choice (Quantcast) | Meo Residencial Meo Servic... |
| 1,901 | wpastra.com | AB TastyActiveCampaignAddThisAdobe AnalyticsAdobe Experience Platform TagsAdobe Fonts | Cloudflare |
| 1,905 | auvik.com | CloudflareCloudflare Bot ManagementGutenberg blocksJetpackjQuery 3.7.1Marketo | Cloudflare |
| 1,950 | oreilly.com | Akamai Bot ManagerAkamaiApache HTTP ServerGoogle Tag ManagerjQuery 3.7.0MUI | Google Cloud |
| 1,965 | edmentum.com | Amazon CloudFrontGoogle Tag ManagernginxOsanoTailwind CSSCloudflare Turnstile | Amazon Web Services |
| 2,074 | ubnt.com | Amazon CloudFrontGoogle Analytics 4HotjarMailchimpOneTrustReddit Pixel | Amazon Web Services |
| 2,102 | segment.com | Adobe Experience Platform TagsAdobe Experience ManagerAmazon CloudFrontGoogle Tag ManagerSegmentTrustArc | Amazon Web Services |
| 2,174 | proofpoint.com | BootstrapDrupalGoogle Ads (conversion)Imperva (Incapsula)MarketoVimeo | Imperva |
| 2,203 | acronis.com | CloudflareCloudflare Bot ManagementGoogle Cloud CDN / GFEGoogle Tag ManagerVue.jsWordPress | Google Cloud |
Our crawler: 68,648 sites · Global · updated 12 Nov 2026 · Methodology
Need a list of companies that use X?
Tell us the technology and market — we send a free sample within a day.